Pricing and terms
Transparent terms with no hidden costs. Below: a representative example and the main fees.
| Term | Value |
|---|---|
| Loan amount | from €1,000, up to 70% of the collateral's market value |
| Period | up to 360 months (30 years) |
| Interest | individual, fixed in the offer and contract |
| Contract fee | per the price offer |
| APRC | stated in the offer and pre-contract information |
| Appraisal | an existing report works; we can arrange one if needed |
| Repayment schedule | annuity, or interest-only with principal at the end |
| Early repayment | permitted, as set by law |
Interest and fees depend on the collateral, amount and affordability, and are fixed in your personal offer. A specific example calculation with the APRC is provided in the pre-contract information before signing.